| House Size | Lowest | Highest | Average |
|---|---|---|---|
| 5 Marla | 2.80 Cr | 3.75 Cr | 3.28 Cr |
| 8 Marla | 4.35 Cr | 4.35 Cr | 4.35 Cr |
| 10 Marla | 4.75 Cr | 9.75 Cr | 5.67 Cr |
| 1 Kanal | 8.25 Cr | 24.99 Cr | 12.09 Cr |
| 2 Kanal | 14.50 Cr | 59 Cr | 30.40 Cr |
Tell us what you're looking for — we reply on WhatsApp with real options and prices.